About Video Editing | Hardware Guide | Software Reviews | Articles | Free Downloads | Book Reviews | Tutorials
Pinnacle
ADS Tech
Dazzle Matrox
Aist Canopus
Digital Origin
Trying to figure out which video capture card is suitable for you?This comprehensive features chart will help you choose the right digital video editing equipment according to your needs. Ask yourself, do you need:
Refer to Getting Started and Hardware Guide if you are not sure about the answers. Or go to Top 10 list for recommendations. |
Click for detail | PC | Mac | FireWire | Analog | DVD | Editing Software | Real-time Features | Timeline Playback | Plug-ins | Price US$ |
Pinnacle Studio AV version 8 | Y | Y | Pinnacle Studio 8 | Y | 70-90 | |||||
Pinnacle Studio DV version 8 | Y | Y | Pinnacle Studio 8 | Y | 100-125 | |||||
Pinnacle Studio Deluxe | Y | Y | Y | Y | Pinnacle Studio 8 | Y | 270-340 | |||
Pinnacle DV-200 | Y | Y | Adobe Premiere 6 | Y | Y, a lot | 240-300 | ||||
Pinnacle DV-500 Plus | Y | Y | Y | Y | Adobe Premiere 6 | Y | Y | Y, a lot | 450-550 | |
Pinnacle DV-500 DVD | Y | Y | Y | Y | Adobe Premiere 6 | Y | Y | Y, a lot | 580-660 | |
Pinnacle Pro-One | Y | Y | Y | Y | Adobe Premiere 6 | Y | Y | Y, a lot | 750-900 | |
Matrox RT2500 | Y | Y | Y | Y | Adobe Premiere 6 | Y | Y | Y, a lot | 700-820 | |
Matrox RTMac | Y | Y | Y | Y | Y | 540-600 | ||||
ADS Pyro Basic DV | Y | Y | Y | Trial | Ulead VideoStudio 6 SE Basic | 45-65 | ||||
ADS Pyro DV | Y | Y | Y | Ulead Video Studio 6 | 60-80 | |||||
ADS Pyro Platinum DV | Y | Y | Y | Y | Adobe Premiere 6 | Y, a lot | 250-320 | |||
ADS Pyro Platinum SE | Y | Y | Y | Adobe Premiere 6 LE | Y | 80-110 | ||||
ADS Pyro ProDV | Y | Y | Ulead MediaStudio Pro 6 | Y, a lot | 180-220 | |||||
ADS USB Instant Video | Y | Y | Y | Ulead VideoStudio 5 for PC, MovieWorks LE for Mac | 60-80 | |||||
ADS USB Instant DVD | Y | Y | Y | Ulead VideoStudio 6 | 160-200 | |||||
Digital Origin MotoDV | Y | Y | Y | Premiere 6 LE, EditDV Unplugged | 300-360 | |||||
Digital Origin EditDV | Y | Y | EditDV 2.0 | Y, a lot | 400-480 | |||||
Dazzle DV Editor SE | Y | Y | Y | Dazzle MovieStar 5 | 40-60 | |||||
Dazzle DV Editor for Notebook | Y | Y | Ulead VideoStudio | 70-90 | ||||||
Dazzle Digital Video Creator DVC80 | Y | Y | MGI VideoWave4 | 50-70 | ||||||
Dazzle Digital Video Creator 2 DVCII | Y | Y | Y | Dazzle MovieStar | Y | 240-290 | ||||
Dazzle DVnow AV | Y | Y | Y | Y | Adobe Premiere 6 | Y | Y | 430-500 | ||
Dazzle Hollywood DV Bridge | Y | Y | Y | Y | PC only | MovieStar 5 PC only | 240-280 | |||
Canopus DV Converter | Y | Y | Y | Y | 300-360 | |||||
Canopus DVStorm SE | Y | Y | Y | Y | StormEdit | Y | Y | Y, a lot | 1280-1400 | |
Aist MovieDV Suite | Y | Y | Y | Aist MovieDV 4 | Y, a lot | 95-120 | ||||
Aist MoviePack VE | Y | Y | Y | Aist MoviePack VE 4 | Y | Y, a lot | 380-450 | |||
Aist MoviePack Pro | Y | Y | Y | Aist MoviePack Pro4 | Y | Y, a lot | 680-780 | |||
Aist MoviePack eXtreme | Y | Y | Y | Aist MoviePack eXtreme 4 | Y | Y, a lot | 1200-1350 | |||
PC | Mac | FireWire | Analog | DVD | Editing Software | Real-time Features | Timeline Playback | Plug-ins | Price |
About Video Editing | Hardware Guide | Software Reviews | Articles | Free Downloads | Book Reviews | Tutorials
Copyright 2002-2017 AboutVideoEditing.com All Rights Reserved
Privacy Policy |
Terms of Use |
Site Map
Hosted by Singapore Web Hosting .com